会员 Steam 游戏统计
定期更新的关于 indienova 会员的 Steam 游戏情况
您只要将您的 Steam 帐号(需允许公开访问)在个人设置中关联社交账户或者通过 Steam 登录,就会被我们统计到
(最近游玩的游戏每日更新,游戏总数每三天更新一次)
由于 Steam 隐私政策调整,此部分数据统计发生剧烈变化
indienova 会员两周内玩的游戏 (最后更新:昨天 11-21 03:28)
# | 人数 | 名称 | |
---|---|---|---|
#1 | 1006 | Wallpaper Engine 壁纸引擎 | |
#2 | 772 | Counter-Strike: Global Offensive 反恐精英:全球攻势 | |
#3 | 291 | Dota 2 刀塔 2 | |
#4 | 267 | Apex Legends Apex 英雄 | |
#5 | 226 | The Binding of Isaac: Rebirth 以撒的燔祭:重生 | |
#6 | 222 | Black Myth: Wukong 黑神话:悟空 | |
#7 | 202 | PLAYERUNKNOWN'S BATTLEGROUNDS 绝地求生大逃杀 | |
#8 | 200 | MONSTER HUNTER: WORLD 怪物猎人:世界 | |
#9 | 185 | Brotato 土豆兄弟 | |
#10 | 156 | 雀魂麻將(MahjongSoul) 雀魂麻将 | |
#11 | 149 | Grand Theft Auto V 侠盗猎车手 5 | |
#12 | 148 | Don't Starve Together 饥荒:联机版 | |
#13 | 142 | Left 4 Dead 2 求生之路 2 | |
#14 | 135 | Overwatch® 2 《守望先锋® 2》 | |
#15 | 134 | Stardew Valley 星露谷物语 | |
#16 | 125 | Battlefield™ 2042 战地风云™ 2042 | |
#17 | 119 | OBS Studio | |
#18 | 119 | NARAKA: BLADEPOINT 永劫无间 | |
#19 | 111 | Call of Duty®: Modern Warfare® II 使命召唤®:现代战争®II 2022 | |
#20 | 111 | War Thunder | |
#21 | 106 | Hearts of Iron IV 钢铁雄心 4 | |
#22 | 102 | Tom Clancy's Rainbow Six® Siege 汤姆克兰西:彩虹六号®:围攻 | |
#23 | 102 | Half-Life 2 半条命 2 | |
#24 | 98 | Warframe 星际战甲 | |
#25 | 94 | Baldur's Gate 3 博德之门 3 | |
#26 | 92 | Terraria 泰拉瑞亚 | |
#27 | 88 | Magicraft 魔法工艺 Magicraft | |
#28 | 86 | MONSTER HUNTER RISE 怪物猎人:崛起 | |
#29 | 83 | SteamVR SteamVR | |
#30 | 82 | Slay the Spire 尖塔奇兵 | |
#31 | 80 | Buckshot Roulette 恶魔轮盘 | |
#32 | 80 | ||
#33 | 74 | Balatro 巴拉特罗 | |
#34 | 73 | Vampire Survivors 吸血鬼幸存者 | |
#35 | 71 | Liar's Bar 骗子酒吧 | |
#36 | 71 | ||
#37 | 71 | Cyberpunk 2077 赛博朋克 2077 | |
#38 | 70 | Blender Blender | |
#39 | 66 | Battlefield™ V 战地风云 5 | |
#40 | 64 | ELDEN RING 艾尔登法环 | |
#41 | 64 | HELLDIVERS™ 2 绝地潜兵 2 | |
#42 | 61 | Banana 香蕉 | |
#43 | 61 | Forza Horizon 4 极限竞速:地平线 4 | |
#44 | 59 | Metaphor: ReFantazio 暗喻幻想:ReFantazio | |
#45 | 59 | Muse Dash 梦游少女 | |
#46 | 59 | Sid Meier’s Civilization® VI 文明® VI | |
#47 | 57 | Street Fighter™ 6 Street Fighter 6 | |
#48 | 57 | Red Dead Redemption 2 荒野大镖客:救赎 2 | |
#49 | 56 | Elin Elin | |
#50 | 56 |
indienova 会员拥有游戏数量排名 (最后更新:2024-04-02)
# | 游戏数 | 名称 | Steam 链接 | |
---|---|---|---|---|
#1 | 38867 | Sonix | ||
#2 | 25021 | tomdajiji | ||
#3 | 23589 | ObsessionPlus | ||
#4 | 23235 | Orang Asli | ||
#5 | 21704 | Ego Tempest | ||
#6 | 20775 | yleao | ||
#7 | 20731 | Boy_Killer | ||
#8 | 20236 | fox_hyx | ||
#9 | 19284 | 一旁冷笑 | ||
#10 | 19143 | Outofmana | ||
#11 | 18883 | tresl84 | ||
#12 | 18281 | 银河正义使者 | ||
#13 | 17612 | OshinoOugi | ||
#14 | 15730 | gfw2012 | ||
#15 | 14897 | WHFX | ||
#16 | 14604 | zzmmjp | ||
#17 | 14048 | LuckyDoge | ||
#18 | 13325 | Moupflowers | ||
#19 | 12880 | Cloud | ||
#20 | 12796 | ddsb78 | ||
#21 | 12652 | YourLi | ||
#22 | 12128 | Yang | ||
#23 | 12023 | 巨大仙人掌 | ||
#24 | 11989 | d3ToX | ||
#25 | 11939 | ??國士無雙??? | ||
#26 | 11931 | Galilili | ||
#27 | 11887 | ♢達斯♦維達♢ | ||
#28 | 11874 | Dark Samurai | ||
#29 | 11480 | emcer[☯] | ||
#30 | 11400 | 某奥斯卡影帝 | ||
#31 | 11214 | shenxufeng | ||
#32 | 11111 | i7KillPII | ||
#33 | 11080 | Opponent | ||
#34 | 10971 | whiteblack | ||
#35 | 10858 | Mäo | ||
#36 | 10820 | 孙想钱 | ||
#37 | 10813 | wtf317 | ||
#38 | 10786 | 冷笑黑妖 | ||
#39 | 10471 | nullptr[AFK+Farm] | ||
#40 | 10066 | bluephoenix150 |
indienova 会员拥有的游戏单品排名 (最后更新:2024-04-02)
# | 数量 | 名称 | |
---|---|---|---|
#1 | 4909 | Counter-Strike: Global Offensive 反恐精英:全球攻势 | |
#2 | 4511 | Wallpaper Engine 壁纸引擎 | |
#3 | 4282 | Left 4 Dead 2 求生之路 2 | |
#4 | 3864 | PLAYERUNKNOWN'S BATTLEGROUNDS 绝地求生大逃杀 | |
#5 | 3706 | Tomb Raider 古墓丽影 | |
#6 | 3614 | Don't Starve Together 饥荒:联机版 | |
#7 | 3610 | Warframe 星际战甲 | |
#8 | 3386 | Apex Legends Apex 英雄 | |
#9 | 3372 | PAYDAY 2 收获日 2 | |
#10 | 3360 | The Witcher® 3: Wild Hunt 巫师® 3:狂猎 | |
#11 | 3302 | ARK: Survival Of The Fittest 方舟:适者生存 | |
#12 | 3266 | Portal 2 传送门 2 | |
#13 | 3187 | ARK: Survival Evolved 方舟:生存进化 | |
#14 | 3168 | Grand Theft Auto V 侠盗猎车手 5 | |
#15 | 3148 | Company of Heroes 2 英雄连 2 | |
#16 | 3120 | Human: Fall Flat 人类:一败涂地 | |
#17 | 3024 | Terraria 泰拉瑞亚 | |
#18 | 3016 | Little Nightmares 小小噩梦 | |
#19 | 2947 | Life Is Strange™ 奇异人生™ | |
#20 | 2914 | Destiny 2 命运 2 |